| Women | ||
| 2.5 W | Knoxville | Captain Kimberley Thomas |
| 3.0 W | Knoxville | Captain Lori Baxter |
| 3.5 W | Knoxville | Captain Judy Penry |
| 4.0 W | Union City | Captain Esther Hubbard |
| 4.5 W | Nashville | Captain Robin Teal |
| 5.0 W | Memphis | Captain Taylor Taylor |
| Men | ||
| 3.0 M | Memphis | Captain Ronnie Solberg |
| 3.5 M | Memphis | Captain Devin Donaldson |
| 4.0 M | Knoxville | Captain Ron Allen |
| 4.5 M | Jackson | Captain Ted Measley |
| 5.0 M | Memphis | Captain M J Garnett |
| Senior Women | ||
| 3.0 Sr. W | Knoxville | Captain Dawn Turner |
| 3.5 Sr. W | Nashville | Captain Pat Yung-Okamoto |
| 4.0 Sr. W | Nashville | Captain Jeanne Jones |
| 4.5 Sr. W | Nashville | Captain Michelle Maggart |
| Senior Men | ||
| 3.0 Sr. M | Knoxville | Captain Ross Badgett |
| 3.5 Sr. M | Chattanooga | Captain John Hartman |
| 4.0 Sr. M | Knoxville | Captain Ronald Filbert |
| 4.5 Sr. M | Memphis | Captain Jim Dye |
| Wild Cards to Southern Sectional Championship | ||
| 4.0 M | Memphis | Captain Oakley Foy |
| 3.5 Sr. M | Memphis | Captain Rick Bowers |
On behalf of the USTA League (Adult & Senior) programs in Tennessee we wish the Tennessee State Champions and wildcard teams the best of luck in the 2008 Southern Sectional Championship.
Karl Keesecker
State League Coordinator
USTA League Tennis
Adult & Senior
Tennessee
Photo Gallery